![]() |
![]() |
|
||||||||||
| Motto "To Make the Best Better" |
||||||||||
|
4H Resource Center
If you are interested in joining 4H or would like to start a new 4H club in your area, please contact Carol Crossett, the Resource Coordinator
| Carol Crossett | Resource Coordinator | cvcrossett@aol.com |
| May McMann | 4-H Office | |
| Julie Colglazier | Webmaster | 510/490-6655 |
4H Leader Council Executive Board
| Mark Duguid | President | 925/443-5873 |
| Barbara Bukto | Vice President | |
| Tany Daly | Secretary | |
| Sharon Clay | Treasurer | 925/462-4518 |
| Jim Bennett | LP Camp Director | 925/449-0114 |
| Dion Hock | LP Camp Director | 925/449-7024 |
| David Vane | LP Camp Director |
4H Youth Development Advisor
| Charles Go, PhD. | 510/639-1273 |
| Abbie | Jane Onojafe | 925/462-3573 | jonojafe@comcast.net |
| Jan Bennett | 925/449-0114 | jb6clan@yahoo.com | |
| Diana Hock | 925/449-7024 | Dianahock@yahoo.com | |
| Bayside | Julie Colglazier | 510/490/6655 | pjcolgl@pacbell.net |
| Crane Ridge | Jessica Caulkins | 925/337-6982 | |
| Del Arroyo | Margaret Miller | 925/447-6980 | margmiller@mindspring.com |
| Dublin | Sharon Clay | 925/462-4518 | sharonlclay@comcast.net |
| East Hills | Tanya Daly | 510-895-1681 | tanya@dalyclan.net |
| East Hills | Carol Aarestad | 925-606-0413 | tcas_2a@netzero.net |
| Montclair | Carla Bossieux | 510-525-4156 | carlab2001@earthlink.net |
| Tina Popenuck | 510-339-7077 | tinapop@earthlink.net | |
| Mt. House | Denise Luthi | 925/634-2851 | rluthi@comcast.net |
| Palomares | Lynn Frnks | 510/701-4763 | |
| Redwood | Barbara Butko | 510/568-6445 | bswb@aol.com |
| David Vane | 510/582-8067 | drewcilla1@juno.com | |
| Resource | Carol Crossett | 510/639-1370 | cvcrossett@aol.com |
| Sunol | Patti Mitchell-Frei | 510/612-0151 | |
| Tassajara Valley | Laura Vaughn | 925/831-1991 | laura@lauravaugh.com |
| Valley Vista | Brian Cook |
925-373-3362 | brianm_cook@yahoo.com |
| Sandy Peterson | 925-980-7747 | s.peterson@att.net | |
| Leane Perry | 925-443-6315 | wolfladyleane@yahoo.com |
All Star Team
County Projects
| State Exchange | Patrick Colglazier | 510/490-6655 |
| Citizenship | Carol Crossett | 510/881-1124 |
| Guide Dog | Diana Hirzel | 925/447-6834 |
| Camp Academy/ Camp Stering Comm. |
Jim Bennett | 925/449-0114 |
4H Summer Youth Camp
| Administrator | Carol Crossett | 510/881-1124 |
Co-Livestock Chairpersons
| Dina Goff | 925/373-1673 |
| Denise Mueller | 925/455-6822 |
Livestock Specie Leaders
| Beef | Lou Seever | 925/847-1514 |
| Dairy Goat | Laura Vaughn | 925/831-1991 |
| Goat | Kathy Bottarini | 925/462-2096 |
| Horse | Gina Nelson | 925/862-2437 |
| Sheep | Debbie Rose | 925/455-6121 |
| Jackie Bowles | 925/443-2724 | |
| Swine | Janice Decker | 925/443-3064 |
| David Hoxie | 925/657-1790 | |
| Paula Peterson | 925/447-8458 |
Small Animals
| Rabbit | Leane Perry | 925/443-6315 |
| Poultry | Terry Ferry | 925/449-8488 |
Chairpersons
| Guide Dog | Diana Hirzel | 925/447-6834 |
| Skate Night | Carol Crossett | 510/881-1124 |
| Cat Field Day | Carolyn Vane | 510/582-8067 |
| Skit Night | Carol Crossett | 510/881-1124 |
| Presentation Day | Carol Crossett | 510/881-1124 |
| Small Animal FD | Shayne Rivers | 510/278-0196 |
| Rocket FD | Vacant | |
| Dog Care FD | Carolyn Vane | 510/582-8067 |
.
Young California Building (Fair)
| 4H Young Calif. Bldg. (during Fair) | 925/426-7613 |
Cake Booth Coordinator
| Mark Duguid | 925/443-5873 | mrcakebooth@attbi.com |
.